Worcester Talk - Statistics Center

General Statistics

Total Members:
641
Total Posts:
4033
Total Topics:
1419
Total Categories:
3
Users Online:
131
Most Online:
564 - December 29, 2022, 10:56:49 AM
Online Today:
212
Total page views:
29357375
Average registrations per day:
8.09
Average posts per day:
43.37
Average topics per day:
36.52
Total Boards:
14
Latest Member:
Genep5755
Average online per day:
24.41
Male to Female Ratio:
1.8:1
Average page views per day:
4221.05

Top Topic Starters

Most Time Online

last_unicorn
3d 9h 38m
merski
2d 23h 45m
worcmik
2d 11h 35m
traveler
1d 3h 20m
FMorin8268
1d 54m
jim28518
1d 18m
fivegenirish
23h 57m
corky3
17h 29m
cheryl
17h 7m
Neil_H_Donahue
16h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 2 4126 212 674320
May 2024 0 0 43 212 39335
April 2024 0 1 809 54 196803
March 2024 0 1 1193 60 170321
2024-03-01 0 0 67 54 13570
2024-03-02 0 0 52 60 16886
2024-03-03 0 0 63 44 11088
2024-03-04 0 0 48 40 4842
2024-03-05 0 0 41 34 4817
2024-03-06 0 0 40 33 4539
2024-03-07 0 0 26 32 6778
2024-03-08 0 0 23 42 4255
2024-03-09 0 0 30 29 3428
2024-03-10 0 0 39 29 3615
2024-03-11 0 0 23 32 3429
2024-03-12 0 0 18 27 7602
2024-03-13 0 0 43 32 2922
2024-03-14 0 0 36 29 2591
2024-03-15 0 1 25 29 2644
2024-03-16 0 0 39 27 4708
2024-03-17 0 0 38 24 2595
2024-03-18 0 0 45 33 3237
2024-03-19 0 0 32 35 4155
2024-03-20 0 0 38 33 6167
2024-03-21 0 0 42 44 5784
2024-03-22 0 0 50 34 4509
2024-03-23 0 0 32 36 7466
2024-03-24 0 0 43 34 3993
2024-03-25 0 0 45 35 4847
2024-03-26 0 0 29 34 3879
2024-03-27 0 0 49 32 5142
2024-03-28 0 0 31 49 6283
2024-03-29 0 0 30 40 3931
2024-03-30 0 0 28 28 3949
2024-03-31 0 0 48 38 6670
February 2024 0 0 1253 98 137233
2024-02-01 0 0 28 41 4045
2024-02-02 0 0 39 61 3715
2024-02-03 0 0 42 40 3130
2024-02-04 0 0 39 37 3654
2024-02-05 0 0 43 43 4373
2024-02-06 0 0 55 46 4106
2024-02-07 0 0 51 37 4025
2024-02-08 0 0 49 61 3757
2024-02-09 0 0 42 42 3803
2024-02-10 0 0 41 44 3464
2024-02-11 0 0 34 36 3203
2024-02-12 0 0 45 38 3570
2024-02-13 0 0 53 58 3897
2024-02-14 0 0 29 52 4234
2024-02-15 0 0 47 40 3915
2024-02-16 0 0 48 44 4000
2024-02-17 0 0 42 42 4309
2024-02-18 0 0 37 50 4310
2024-02-19 0 0 43 41 3870
2024-02-20 0 0 53 59 5617
2024-02-21 0 0 44 65 6516
2024-02-22 0 0 46 41 3633
2024-02-23 0 0 42 47 3814
2024-02-24 0 0 42 42 4337
2024-02-25 0 0 46 59 5725
2024-02-26 0 0 33 98 6442
2024-02-27 0 0 35 49 4707
2024-02-28 0 0 51 49 10126
2024-02-29 0 0 54 49 12936
January 2024 0 0 828 60 130628
* 2023 0 0 6693 83 1439987
December 2023 0 0 666 58 91456
2023-12-01 0 0 23 58 3064
2023-12-02 0 0 31 30 2842
2023-12-03 0 0 20 31 2533
2023-12-04 0 0 31 18 2049
2023-12-05 0 0 32 23 2463
2023-12-06 0 0 19 22 2240
2023-12-07 0 0 15 23 2481
2023-12-08 0 0 17 34 2371
2023-12-09 0 0 20 18 2126
2023-12-10 0 0 18 20 1917
2023-12-11 0 0 14 53 4457
2023-12-12 0 0 16 25 4297
2023-12-13 0 0 14 19 1844
2023-12-14 0 0 13 25 2169
2023-12-15 0 0 28 28 2256
2023-12-16 0 0 25 40 5513
2023-12-17 0 0 36 28 3083
2023-12-18 0 0 20 31 3451
2023-12-19 0 0 25 29 2952
2023-12-20 0 0 31 35 3421
2023-12-21 0 0 18 30 2810
2023-12-22 0 0 27 23 2430
2023-12-23 0 0 20 24 2599
2023-12-24 0 0 19 24 2488
2023-12-25 0 0 28 40 3900
2023-12-26 0 0 26 37 2446
2023-12-27 0 0 22 25 2128
2023-12-28 0 0 12 21 2094
2023-12-29 0 0 7 40 2827
2023-12-30 0 0 23 38 4381
2023-12-31 0 0 16 48 5824
November 2023 0 0 603 83 170277
2023-11-01 0 0 25 45 9769
2023-11-02 0 0 32 46 15375
2023-11-03 0 0 15 41 12156
2023-11-04 0 0 20 81 18088
2023-11-05 0 0 27 42 12792
2023-11-06 0 0 22 23 22770
2023-11-07 0 0 15 29 8999
2023-11-08 0 0 14 29 7893
2023-11-09 0 0 14 32 1544
2023-11-10 0 0 19 29 1801
2023-11-11 0 0 14 34 2172
2023-11-12 0 0 12 32 1861
2023-11-13 0 0 25 29 2374
2023-11-14 0 0 22 20 2863
2023-11-15 0 0 29 83 5274
2023-11-16 0 0 20 31 4316
2023-11-17 0 0 17 41 5396
2023-11-18 0 0 33 39 2362
2023-11-19 0 0 18 26 2669
2023-11-20 0 0 9 55 2825
2023-11-21 0 0 17 22 1885
2023-11-22 0 0 29 26 1510
2023-11-23 0 0 22 24 2733
2023-11-24 0 0 20 34 8183
2023-11-25 0 0 14 16 1729
2023-11-26 0 0 19 46 1415
2023-11-27 0 0 16 15 2394
2023-11-28 0 0 17 25 2083
2023-11-29 0 0 20 16 2152
2023-11-30 0 0 27 19 2894
October 2023 0 0 667 65 95639
September 2023 0 0 335 54 88557
August 2023 0 0 455 67 114352
July 2023 0 0 377 51 93870
2023-07-01 0 0 15 51 1577
2023-07-02 0 0 13 18 1896
2023-07-03 0 0 8 20 1561
2023-07-04 0 0 17 24 1762
2023-07-05 0 0 15 30 3718
2023-07-06 0 0 11 17 1514
2023-07-07 0 0 16 21 1541
2023-07-08 0 0 21 24 1810
2023-07-09 0 0 13 22 6464
2023-07-10 0 0 17 26 12292
2023-07-11 0 0 13 37 3124
2023-07-12 0 0 10 30 3102
2023-07-13 0 0 9 31 2601
2023-07-14 0 0 9 33 2416
2023-07-15 0 0 13 39 2814
2023-07-16 0 0 8 27 2507
2023-07-17 0 0 12 46 2819
2023-07-18 0 0 9 21 1849
2023-07-19 0 0 14 22 1960
2023-07-20 0 0 15 32 2175
2023-07-21 0 0 16 30 4576
2023-07-22 0 0 10 28 2436
2023-07-23 0 0 8 17 1245
2023-07-24 0 0 15 16 1811
2023-07-25 0 0 9 48 1854
2023-07-26 0 0 8 14 1701
2023-07-27 0 0 14 17 1514
2023-07-28 0 0 14 17 7418
2023-07-29 0 0 11 17 8636
2023-07-30 0 0 7 21 1591
2023-07-31 0 0 7 20 1586
June 2023 0 0 433 52 66534
May 2023 0 0 469 52 89255
April 2023 0 0 544 58 122318
2023-04-01 0 0 20 58 3505
2023-04-02 0 0 14 16 1921
2023-04-03 0 0 17 23 2183
2023-04-04 0 0 8 29 3045
2023-04-05 0 0 13 23 2190
2023-04-06 0 0 14 26 3150
2023-04-07 0 0 20 21 3432
2023-04-08 0 0 17 22 1628
2023-04-09 0 0 10 23 1681
2023-04-10 0 0 11 31 1578
2023-04-11 0 0 15 22 1538
2023-04-12 0 0 4 18 4927
2023-04-13 0 0 24 18 10131
2023-04-14 0 0 19 14 8284
2023-04-15 0 0 26 26 8183
2023-04-16 0 0 17 21 6884
2023-04-17 0 0 26 24 3785
2023-04-18 0 0 45 23 5946
2023-04-19 0 0 17 30 3098
2023-04-20 0 0 14 21 3014
2023-04-21 0 0 17 24 9180
2023-04-22 0 0 10 22 5488
2023-04-23 0 0 12 19 7546
2023-04-24 0 0 11 23 2909
2023-04-25 0 0 14 17 4120
2023-04-26 0 0 37 27 2852
2023-04-27 0 0 16 18 2595
2023-04-28 0 0 23 20 2308
2023-04-29 0 0 28 45 3595
2023-04-30 0 0 25 19 1622
March 2023 0 0 609 59 117485
February 2023 0 0 918 55 215396
2023-02-01 0 0 22 27 5693
2023-02-02 0 0 22 29 5663
2023-02-03 0 0 15 28 4798
2023-02-04 0 0 15 38 5574
2023-02-05 0 0 18 38 5555
2023-02-06 0 0 13 32 12915
2023-02-07 0 0 12 30 11422
2023-02-08 0 0 11 28 7863
2023-02-09 0 0 23 31 12043
2023-02-10 0 0 23 55 9615
2023-02-11 0 0 28 26 12955
2023-02-12 0 0 29 26 8375
2023-02-13 0 0 48 28 6597
2023-02-14 0 0 86 50 14419
2023-02-15 0 0 66 35 9605
2023-02-16 0 0 32 31 6586
2023-02-17 0 0 54 30 6485
2023-02-18 0 0 53 34 5554
2023-02-19 0 0 53 32 6470
2023-02-20 0 0 48 34 9991
2023-02-21 0 0 39 34 8364
2023-02-22 0 0 36 29 7307
2023-02-23 0 0 22 33 5125
2023-02-24 0 0 29 46 6060
2023-02-25 0 0 26 35 5518
2023-02-26 0 0 47 23 5220
2023-02-27 0 0 21 46 4749
2023-02-28 0 0 27 26 4875
January 2023 0 0 617 47 174848
* 2022 1 1 6554 564 1918520
December 2022 0 0 462 564 189759
November 2022 0 0 526 58 199824
October 2022 0 0 511 46 118264
September 2022 0 0 535 50 198857
2022-09-01 0 0 22 34 6526
2022-09-02 0 0 10 32 8248
2022-09-03 0 0 24 31 6417
2022-09-04 0 0 13 32 6408
2022-09-05 0 0 21 29 4779
2022-09-06 0 0 10 35 6734
2022-09-07 0 0 17 34 6622
2022-09-08 0 0 10 44 11838
2022-09-09 0 0 13 47 10234
2022-09-10 0 0 11 34 8447
2022-09-11 0 0 11 34 9038
2022-09-12 0 0 13 50 11411
2022-09-13 0 0 10 44 8604
2022-09-14 0 0 12 41 15916
2022-09-15 0 0 17 27 6438
2022-09-16 0 0 7 33 4387
2022-09-17 0 0 20 27 4968
2022-09-18 0 0 20 20 5096
2022-09-19 0 0 11 22 7678
2022-09-20 0 0 16 19 5866
2022-09-21 0 0 49 21 5755
2022-09-22 0 0 20 18 4760
2022-09-23 0 0 34 32 4369
2022-09-24 0 0 17 27 5020
2022-09-25 0 0 21 23 3718
2022-09-26 0 0 18 22 4571
2022-09-27 0 0 19 32 5681
2022-09-28 0 0 22 17 2631
2022-09-29 0 0 24 20 3524
2022-09-30 0 0 23 17 3173
August 2022 0 0 638 36 136072
2022-08-01 0 0 18 24 2953
2022-08-02 0 0 14 24 3004
2022-08-03 0 0 16 28 3160
2022-08-04 0 0 12 22 4325
2022-08-05 0 0 22 26 3117
2022-08-06 0 0 19 23 3366
2022-08-07 0 0 34 22 3884
2022-08-08 0 0 24 25 3956
2022-08-09 0 0 45 22 3564
2022-08-10 0 0 30 24 3372
2022-08-11 0 0 15 29 3694
2022-08-12 0 0 15 24 3408
2022-08-13 0 0 14 17 8959
2022-08-14 0 0 11 17 3508
2022-08-15 0 0 16 21 2998
2022-08-16 0 0 24 32 3599
2022-08-17 0 0 24 19 3378
2022-08-18 0 0 20 21 3013
2022-08-19 0 0 28 22 8280
2022-08-20 0 0 39 22 4241
2022-08-21 0 0 22 21 2931
2022-08-22 0 0 22 19 5610
2022-08-23 0 0 28 26 3723
2022-08-24 0 0 16 24 3422
2022-08-25 0 0 19 31 4245
2022-08-26 0 0 9 21 5362
2022-08-27 0 0 12 27 3392
2022-08-28 0 0 9 35 7832
2022-08-29 0 0 20 31 5191
2022-08-30 0 0 12 33 5922
2022-08-31 0 0 29 36 8663
July 2022 0 0 679 155 174130
2022-07-01 0 0 16 24 5758
2022-07-02 0 0 18 84 5243
2022-07-03 0 0 12 26 5165
2022-07-04 0 0 19 20 3424
2022-07-05 0 0 14 22 4608
2022-07-06 0 0 26 23 5005
2022-07-07 0 0 12 155 3402
2022-07-08 0 0 16 41 5471
2022-07-09 0 0 23 51 3718
2022-07-10 0 0 12 23 2525
2022-07-11 0 0 15 26 3824
2022-07-12 0 0 22 26 4550
2022-07-13 0 0 72 39 5670
2022-07-14 0 0 18 36 8377
2022-07-15 0 0 28 35 8624
2022-07-16 0 0 18 28 10100
2022-07-17 0 0 29 23 4970
2022-07-18 0 0 31 32 4345
2022-07-19 0 0 19 36 6073
2022-07-20 0 0 25 34 8030
2022-07-21 0 0 20 24 4979
2022-07-22 0 0 19 22 4241
2022-07-23 0 0 22 22 3972
2022-07-24 0 0 14 29 7286
2022-07-25 0 0 20 22 7685
2022-07-26 0 0 29 27 6036
2022-07-27 0 0 24 22 5390
2022-07-28 0 0 25 23 15235
2022-07-29 0 0 26 25 4102
2022-07-30 0 0 23 24 3611
2022-07-31 0 0 12 22 2711
June 2022 0 0 776 42 142774
May 2022 0 0 636 39 133156
April 2022 0 0 596 34 142946
2022-04-01 0 0 5 29 5581
2022-04-02 0 0 10 24 3486
2022-04-03 0 0 8 21 2575
2022-04-04 0 0 21 21 3778
2022-04-05 0 0 18 27 2900
2022-04-06 0 0 15 23 2701
2022-04-07 0 0 19 20 2550
2022-04-08 0 0 25 22 3834
2022-04-09 0 0 23 20 4316
2022-04-10 0 0 35 22 10668
2022-04-11 0 0 22 30 8067
2022-04-12 0 0 25 26 5808
2022-04-13 0 0 32 24 7684
2022-04-14 0 0 28 21 4174
2022-04-15 0 0 21 19 2837
2022-04-16 0 0 16 20 5539
2022-04-17 0 0 20 20 1945
2022-04-18 0 0 19 24 5379
2022-04-19 0 0 18 22 4251
2022-04-20 0 0 28 23 15811
2022-04-21 0 0 13 31 5750
2022-04-22 0 0 20 22 5932
2022-04-23 0 0 25 24 3916
2022-04-24 0 0 15 25 3603
2022-04-25 0 0 22 23 3784
2022-04-26 0 0 10 24 2438
2022-04-27 0 0 21 29 2981
2022-04-28 0 0 27 34 5122
2022-04-29 0 0 16 20 2701
2022-04-30 0 0 19 19 2835
March 2022 0 0 334 38 158534
2022-03-01 0 0 13 26 21286
2022-03-02 0 0 11 35 10650
2022-03-03 0 0 16 26 4516
2022-03-04 0 0 9 26 5417
2022-03-05 0 0 14 32 6219
2022-03-06 0 0 18 22 5908
2022-03-07 0 0 6 22 6404
2022-03-08 0 0 10 21 5362
2022-03-09 0 0 6 23 3741
2022-03-10 0 0 12 23 2718
2022-03-11 0 0 7 24 2375
2022-03-12 0 0 12 21 2812
2022-03-13 0 0 11 22 2597
2022-03-14 0 0 9 20 3234
2022-03-15 0 0 10 26 4313
2022-03-16 0 0 10 23 3887
2022-03-17 0 0 4 24 4684
2022-03-18 0 0 19 17 4055
2022-03-19 0 0 5 21 3737
2022-03-20 0 0 9 24 5314
2022-03-21 0 0 10 26 2634
2022-03-22 0 0 13 21 6949
2022-03-23 0 0 11 25 2861
2022-03-24 0 0 15 21 5052
2022-03-25 0 0 6 24 5188
2022-03-26 0 0 8 22 5239
2022-03-27 0 0 9 20 3417
2022-03-28 0 0 10 20 4074
2022-03-29 0 0 12 25 3271
2022-03-30 0 0 16 26 3948
2022-03-31 0 0 13 38 6672
February 2022 0 0 407 37 138041
2022-02-01 0 0 25 27 5782
2022-02-02 0 0 19 21 6308
2022-02-03 0 0 13 28 5495
2022-02-04 0 0 21 37 3133
2022-02-05 0 0 15 22 3813
2022-02-06 0 0 9 22 3328
2022-02-07 0 0 12 35 9455
2022-02-08 0 0 20 33 5138
2022-02-09 0 0 18 23 2996
2022-02-10 0 0 14 22 3573
2022-02-11 0 0 20 23 3301
2022-02-12 0 0 28 24 2345
2022-02-13 0 0 27 31 5153
2022-02-14 0 0 20 21 9053
2022-02-15 0 0 3 22 6653
2022-02-16 0 0 9 21 3460
2022-02-17 0 0 8 22 5336
2022-02-18 0 0 13 24 6426
2022-02-19 0 0 19 24 5579
2022-02-20 0 0 21 24 3988
2022-02-21 0 0 17 18 2862
2022-02-22 0 0 11 19 3190
2022-02-23 0 0 11 25 3128
2022-02-24 0 0 5 17 7825
2022-02-25 0 0 12 23 3868
2022-02-26 0 0 6 19 5223
2022-02-27 0 0 4 22 6210
2022-02-28 0 0 7 25 5420
January 2022 1 1 454 37 186163
2022-01-01 0 0 25 19 3298
2022-01-02 0 0 11 25 4052
2022-01-03 0 0 11 25 2883
2022-01-04 0 0 8 26 7705
2022-01-05 0 0 13 28 15457
2022-01-06 0 0 16 22 10055
2022-01-07 0 0 9 25 8147
2022-01-08 0 0 12 19 6512
2022-01-09 0 0 12 30 4378
2022-01-10 0 0 4 25 4760
2022-01-11 0 0 8 25 7533
2022-01-12 0 0 7 31 8137
2022-01-13 0 0 16 31 9290
2022-01-14 0 0 14 26 3337
2022-01-15 0 0 15 24 3104
2022-01-16 0 0 16 29 11085
2022-01-17 0 0 23 21 3191
2022-01-18 0 0 12 28 3788
2022-01-19 0 0 16 22 5991
2022-01-20 0 0 15 28 7874
2022-01-21 0 0 18 29 6619
2022-01-22 0 0 19 20 6405
2022-01-23 1 1 15 22 9023
2022-01-24 0 0 25 34 3962
2022-01-25 0 0 22 25 4064
2022-01-26 0 0 14 37 8714
2022-01-27 0 0 22 25 4433
2022-01-28 0 0 13 23 3580
2022-01-29 0 0 18 23 4044
2022-01-30 0 0 12 21 2506
2022-01-31 0 0 13 23 2236
* 2021 2 2 2905 119 1967467
December 2021 0 0 586 35 193284
2021-12-01 0 0 13 28 7016
2021-12-02 0 0 19 25 8583
2021-12-03 0 0 16 26 5378
2021-12-04 0 0 12 35 3518
2021-12-05 0 0 23 26 4403
2021-12-06 0 0 8 25 6927
2021-12-07 0 0 20 31 6082
2021-12-08 0 0 15 32 7606
2021-12-09 0 0 22 24 3495
2021-12-10 0 0 14 22 2944
2021-12-11 0 0 15 23 3730
2021-12-12 0 0 20 23 3914
2021-12-13 0 0 21 20 3056
2021-12-14 0 0 15 21 6101
2021-12-15 0 0 21 20 12178
2021-12-16 0 0 30 19 6875
2021-12-17 0 0 27 20 6634
2021-12-18 0 0 28 19 3640
2021-12-19 0 0 25 22 5600
2021-12-20 0 0 24 21 7640
2021-12-21 0 0 21 24 9877
2021-12-22 0 0 13 26 5613
2021-12-23 0 0 17 24 5638
2021-12-24 0 0 21 23 3513
2021-12-25 0 0 23 23 5820
2021-12-26 0 0 15 23 5219
2021-12-27 0 0 14 23 6066
2021-12-28 0 0 27 27 5704
2021-12-29 0 0 21 23 12948
2021-12-30 0 0 20 26 12535
2021-12-31 0 0 6 19 5031
November 2021 0 0 410 37 152027
2021-11-01 0 0 8 31 4637
2021-11-02 0 0 5 23 6899
2021-11-03 0 0 10 30 5347
2021-11-04 0 0 2 28 3323
2021-11-05 0 0 10 32 4054
2021-11-06 0 0 8 34 8779
2021-11-07 0 0 7 26 4352
2021-11-08 0 0 9 32 3816
2021-11-09 0 0 7 27 3254
2021-11-10 0 0 7 25 8676
2021-11-11 0 0 18 23 3894
2021-11-12 0 0 17 21 3083
2021-11-13 0 0 7 25 9390
2021-11-14 0 0 22 29 9498
2021-11-15 0 0 21 27 8944
2021-11-16 0 0 16 19 4580
2021-11-17 0 0 20 24 6889
2021-11-18 0 0 15 24 4100
2021-11-19 0 0 16 27 5115
2021-11-20 0 0 12 29 3129
2021-11-21 0 0 11 25 4006
2021-11-22 0 0 24 27 6028
2021-11-23 0 0 25 26 3136
2021-11-24 0 0 16 28 3275
2021-11-25 0 0 10 32 3852
2021-11-26 0 0 20 25 3222
2021-11-27 0 0 15 25 3884
2021-11-28 0 0 17 24 3815
2021-11-29 0 0 17 24 4098
2021-11-30 0 0 18 37 4952
October 2021 0 0 270 50 148454
September 2021 0 0 183 119 156580
August 2021 0 0 59 31 162915
July 2021 1 1 86 31 189842
2021-07-01 0 0 1 29 5486
2021-07-02 0 0 8 25 5398
2021-07-03 0 0 1 21 3436
2021-07-04 0 0 10 29 2917
2021-07-05 0 0 9 25 4162
2021-07-06 0 0 6 23 2682
2021-07-07 0 0 4 31 4109
2021-07-08 0 0 6 23 3627
2021-07-09 0 0 5 28 8185
2021-07-10 0 0 5 26 2539
2021-07-11 0 0 2 23 2654
2021-07-12 0 0 2 29 3876
2021-07-13 0 0 1 23 9712
2021-07-14 0 0 1 20 7383
2021-07-15 0 0 0 23 4379
2021-07-16 0 0 1 22 3791
2021-07-17 0 0 3 22 5148
2021-07-18 0 0 0 24 4433
2021-07-19 0 0 1 21 6677
2021-07-20 0 0 0 25 7113
2021-07-21 0 0 1 26 13116
2021-07-22 0 0 3 22 5272
2021-07-23 0 0 2 24 11143
2021-07-24 0 0 1 27 7314
2021-07-25 0 0 3 26 7946
2021-07-26 0 0 4 31 4292
2021-07-27 0 0 1 25 3211
2021-07-28 0 0 0 23 6007
2021-07-29 1 1 1 22 10832
2021-07-30 0 0 1 24 19010
2021-07-31 0 0 3 25 3992
June 2021 1 1 177 34 173716
2021-06-01 0 0 2 28 5092
2021-06-02 0 0 5 29 6797
2021-06-03 0 0 5 30 5804
2021-06-04 0 0 6 34 5592
2021-06-05 0 0 4 27 3208
2021-06-06 0 0 10 26 7876
2021-06-07 0 0 3 22 8597
2021-06-08 0 0 4 22 4263
2021-06-09 0 0 4 23 5050
2021-06-10 0 0 3 29 11793
2021-06-11 0 0 6 23 4716
2021-06-12 0 0 4 21 5089
2021-06-13 0 0 5 24 7250
2021-06-14 0 0 6 26 4934
2021-06-15 0 0 7 20 3984
2021-06-16 0 0 4 25 3184
2021-06-17 0 0 7 25 5354
2021-06-18 0 0 5 23 2483
2021-06-19 0 0 7 19 5156
2021-06-20 0 0 5 23 8712
2021-06-21 1 1 6 27 9912
2021-06-22 0 0 6 27 5353
2021-06-23 0 0 9 24 6229
2021-06-24 0 0 14 26 5693
2021-06-25 0 0 5 24 10672
2021-06-26 0 0 3 24 4097
2021-06-27 0 0 9 25 4017
2021-06-28 0 0 11 25 4141
2021-06-29 0 0 9 24 4253
2021-06-30 0 0 3 24 4415
May 2021 0 0 311 36 199275
2021-05-01 0 0 7 21 4577
2021-05-02 0 0 6 24 3437
2021-05-03 0 0 4 25 2884
2021-05-04 0 0 6 27 4763
2021-05-05 0 0 8 25 2987
2021-05-06 0 0 11 25 3723
2021-05-07 0 0 8 30 5060
2021-05-08 0 0 9 25 4718
2021-05-09 0 0 14 30 4592
2021-05-10 0 0 18 29 6040
2021-05-11 0 0 10 24 4772
2021-05-12 0 0 17 26 4940
2021-05-13 0 0 9 32 10839
2021-05-14 0 0 12 29 5544
2021-05-15 0 0 9 26 3788
2021-05-16 0 0 19 29 5349
2021-05-17 0 0 11 25 7957
2021-05-18 0 0 23 27 7029
2021-05-19 0 0 16 29 7203
2021-05-20 0 0 19 29 11623
2021-05-21 0 0 8 36 12873
2021-05-22 0 0 5 28 16915
2021-05-23 0 0 7 32 5939
2021-05-24 0 0 7 31 8634
2021-05-25 0 0 15 27 9442
2021-05-26 0 0 4 28 12109
2021-05-27 0 0 4 30 4462
2021-05-28 0 0 10 23 3662
2021-05-29 0 0 7 23 3337
2021-05-30 0 0 6 24 7076
2021-05-31 0 0 2 20 3001
April 2021 0 0 202 63 178530
2021-04-01 0 0 3 29 14526
2021-04-02 0 0 6 22 2491
2021-04-03 0 0 7 32 3506
2021-04-04 0 0 9 19 2370
2021-04-05 0 0 4 21 4847
2021-04-06 0 0 6 20 7385
2021-04-07 0 0 10 26 4783
2021-04-08 0 0 11 23 3182
2021-04-09 0 0 6 27 3959
2021-04-10 0 0 6 20 4503
2021-04-11 0 0 3 22 3735
2021-04-12 0 0 13 27 3572
2021-04-13 0 0 5 28 2564
2021-04-14 0 0 5 20 5703
2021-04-15 0 0 8 25 3548
2021-04-16 0 0 5 60 13831
2021-04-17 0 0 3 24 3529
2021-04-18 0 0 13 63 13094
2021-04-19 0 0 8 26 5549
2021-04-20 0 0 9 28 4984
2021-04-21 0 0 10 36 5550
2021-04-22 0 0 9 42 4092
2021-04-23 0 0 3 31 3772
2021-04-24 0 0 6 32 8547
2021-04-25 0 0 6 28 15806
2021-04-26 0 0 8 27 8864
2021-04-27 0 0 4 25 3172
2021-04-28 0 0 7 23 5213
2021-04-29 0 0 3 26 6338
2021-04-30 0 0 6 30 5515
March 2021 0 0 240 23 136227
2021-03-01 0 0 5 18 5220
2021-03-02 0 0 7 17 5007
2021-03-03 0 0 10 18 4843
2021-03-04 0 0 6 18 3830
2021-03-05 0 0 10 19 3849
2021-03-06 0 0 19 20 6984
2021-03-07 0 0 20 19 3937
2021-03-08 0 0 4 18 1930
2021-03-09 0 0 5 19 2194
2021-03-10 0 0 5 19 4661
2021-03-11 0 0 1 21 3937
2021-03-12 0 0 4 22 3095
2021-03-13 0 0 9 22 5813
2021-03-14 0 0 5 20 4681
2021-03-15 0 0 5 22 5233
2021-03-16 0 0 8 23 2739
2021-03-17 0 0 6 23 3257
2021-03-18 0 0 7 23 3203
2021-03-19 0 0 4 21 3506
2021-03-20 0 0 20 20 3294
2021-03-21 0 0 11 20 3314
2021-03-22 0 0 7 18 5349
2021-03-23 0 0 11 22 3413
2021-03-24 0 0 12 20 2692
2021-03-25 0 0 8 21 5099
2021-03-26 0 0 8 22 9147
2021-03-27 0 0 5 20 10336
2021-03-28 0 0 8 21 4025
2021-03-29 0 0 5 20 5213
2021-03-30 0 0 1 23 4065
2021-03-31 0 0 4 19 2361
February 2021 0 0 154 45 151424
2021-02-01 0 0 5 45 10083
2021-02-02 0 0 4 18 3429
2021-02-03 0 0 5 19 4955
2021-02-04 0 0 10 24 8483
2021-02-05 0 0 6 19 3487
2021-02-06 0 0 6 27 8482
2021-02-07 0 0 5 18 4872
2021-02-08 0 0 6 20 4908
2021-02-09 0 0 4 19 3485
2021-02-10 0 0 8 19 3338
2021-02-11 0 0 7 15 2350
2021-02-12 0 0 11 20 3048
2021-02-13 0 0 4 16 4365
2021-02-14 0 0 3 18 4991
2021-02-15 0 0 7 18 3376
2021-02-16 0 0 10 21 2852
2021-02-17 0 0 4 17 1558
2021-02-18 0 0 2 20 5198
2021-02-19 0 0 2 18 9508
2021-02-20 0 0 7 19 7292
2021-02-21 0 0 6 17 1786
2021-02-22 0 0 3 18 3072
2021-02-23 0 0 5 19 4609
2021-02-24 0 0 5 23 4200
2021-02-25 0 0 6 18 15595
2021-02-26 0 0 3 17 3425
2021-02-27 0 0 3 18 8176
2021-02-28 0 0 7 19 10501
January 2021 0 0 227 36 125193
2021-01-01 0 0 12 14 3798
2021-01-02 0 0 11 17 2094
2021-01-03 0 0 4 15 1789
2021-01-04 0 0 6 22 2789
2021-01-05 0 0 5 19 2204
2021-01-06 0 0 5 25 5145
2021-01-07 0 0 4 30 7275
2021-01-08 0 0 12 36 3399
2021-01-09 0 0 6 31 3962
2021-01-10 0 0 16 22 2674
2021-01-11 0 0 7 21 3490
2021-01-12 0 0 10 19 2795
2021-01-13 0 0 5 18 3332
2021-01-14 0 0 5 19 2633
2021-01-15 0 0 6 17 4262
2021-01-16 0 0 8 20 7573
2021-01-17 0 0 3 18 3926
2021-01-18 0 0 5 17 3509
2021-01-19 0 0 8 20 8008
2021-01-20 0 0 6 14 4486
2021-01-21 0 0 8 18 2872
2021-01-22 0 0 8 15 2141
2021-01-23 0 0 15 17 3615
2021-01-24 0 0 5 17 5082
2021-01-25 0 0 9 19 6145
2021-01-26 0 0 6 18 4006
2021-01-27 0 0 10 17 3061
2021-01-28 0 0 4 18 3220
2021-01-29 0 0 2 20 7116
2021-01-30 0 0 9 21 3351
2021-01-31 0 0 7 16 5441
* 2020 3 6 2290 428 2254901
December 2020 0 0 313 60 160367
2020-12-01 0 0 18 33 11182
2020-12-02 0 0 12 60 7859
2020-12-03 0 0 17 25 8664
2020-12-04 0 0 5 26 3850
2020-12-05 0 0 11 28 5775
2020-12-06 0 0 7 24 5178
2020-12-07 0 0 13 33 4081
2020-12-08 0 0 9 33 3135
2020-12-09 0 0 15 23 5859
2020-12-10 0 0 8 21 6532
2020-12-11 0 0 6 22 4088
2020-12-12 0 0 9 24 3500
2020-12-13 0 0 6 22 5685
2020-12-14 0 0 5 25 5414
