Worcester Talk - Statistics Center

General Statistics

Total Members:
641
Total Posts:
4033
Total Topics:
1419
Total Categories:
3
Users Online:
155
Most Online:
564 - December 29, 2022, 10:56:49 AM
Online Today:
192
Total page views:
29384267
Average registrations per day:
8.10
Average posts per day:
43.36
Average topics per day:
36.51
Total Boards:
14
Latest Member:
Genep5755
Average online per day:
24.46
Male to Female Ratio:
1.8:1
Average page views per day:
4223.70

Top Topic Starters

Most Time Online

last_unicorn
3d 9h 38m
merski
2d 23h 45m
worcmik
2d 11h 35m
traveler
1d 3h 20m
FMorin8268
1d 54m
jim28518
1d 18m
fivegenirish
23h 57m
corky3
17h 29m
cheryl
17h 7m
Neil_H_Donahue
16h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 2 4159 212 701212
May 2024 0 0 76 212 66227
April 2024 0 1 809 54 196803
2024-04-01 0 0 31 26 3696
2024-04-02 0 0 41 26 3380
2024-04-03 0 0 32 27 5710
2024-04-04 0 0 24 32 5615
2024-04-05 0 0 44 24 2602
2024-04-06 0 0 47 34 11243
2024-04-07 0 0 48 54 11719
2024-04-08 0 0 42 44 9977
2024-04-09 0 1 24 40 10767
2024-04-10 0 0 32 23 10702
2024-04-11 0 0 25 32 10269
2024-04-12 0 0 18 29 13452
2024-04-13 0 0 10 22 10736
2024-04-14 0 0 16 19 3609
2024-04-15 0 0 33 20 10172
2024-04-16 0 0 20 22 8323
2024-04-17 0 0 23 20 2657
2024-04-18 0 0 14 28 3037
2024-04-19 0 0 16 40 3543
2024-04-20 0 0 23 25 16085
2024-04-21 0 0 22 21 14733
2024-04-22 0 0 35 23 2047
2024-04-23 0 0 34 43 2750
2024-04-24 0 0 39 30 2466
2024-04-25 0 0 36 40 3195
2024-04-26 0 0 17 44 4115
2024-04-27 0 0 24 28 3630
2024-04-28 0 0 11 21 2236
2024-04-29 0 0 14 28 2327
2024-04-30 0 0 14 22 2010
March 2024 0 1 1193 60 170321
February 2024 0 0 1253 98 137233
January 2024 0 0 828 60 130628
2024-01-01 0 0 37 36 4014
2024-01-02 0 0 25 23 3533
2024-01-03 0 0 30 40 5878
2024-01-04 0 0 36 37 3151
2024-01-05 0 0 45 26 2584
2024-01-06 0 0 19 28 8848
2024-01-07 0 0 18 36 4010
2024-01-08 0 0 32 23 2113
2024-01-09 0 0 31 18 2014
2024-01-10 0 0 13 22 3342
2024-01-11 0 0 9 32 2804
2024-01-12 0 0 21 48 3242
2024-01-13 0 0 37 42 3822
2024-01-14 0 0 21 27 3287
2024-01-15 0 0 28 60 4501
2024-01-16 0 0 28 30 2623
2024-01-17 0 0 24 33 2654
2024-01-18 0 0 28 42 5895
2024-01-19 0 0 17 41 5515
2024-01-20 0 0 25 32 3938
2024-01-21 0 0 29 27 7272
2024-01-22 0 0 28 38 2333
2024-01-23 0 0 25 28 4157
2024-01-24 0 0 33 29 4637
2024-01-25 0 0 28 37 7712
2024-01-26 0 0 38 31 8760
2024-01-27 0 0 32 55 3257
2024-01-28 0 0 22 50 3955
2024-01-29 0 0 28 30 2100
2024-01-30 0 0 18 40 3273
2024-01-31 0 0 23 50 5404
* 2023 0 0 6693 83 1439987
December 2023 0 0 666 58 91456
November 2023 0 0 603 83 170277
2023-11-01 0 0 25 45 9769
2023-11-02 0 0 32 46 15375
2023-11-03 0 0 15 41 12156
2023-11-04 0 0 20 81 18088
2023-11-05 0 0 27 42 12792
2023-11-06 0 0 22 23 22770
2023-11-07 0 0 15 29 8999
2023-11-08 0 0 14 29 7893
2023-11-09 0 0 14 32 1544
2023-11-10 0 0 19 29 1801
2023-11-11 0 0 14 34 2172
2023-11-12 0 0 12 32 1861
2023-11-13 0 0 25 29 2374
2023-11-14 0 0 22 20 2863
2023-11-15 0 0 29 83 5274
2023-11-16 0 0 20 31 4316
2023-11-17 0 0 17 41 5396
2023-11-18 0 0 33 39 2362
2023-11-19 0 0 18 26 2669
2023-11-20 0 0 9 55 2825
2023-11-21 0 0 17 22 1885
2023-11-22 0 0 29 26 1510
2023-11-23 0 0 22 24 2733
2023-11-24 0 0 20 34 8183
2023-11-25 0 0 14 16 1729
2023-11-26 0 0 19 46 1415
2023-11-27 0 0 16 15 2394
2023-11-28 0 0 17 25 2083
2023-11-29 0 0 20 16 2152
2023-11-30 0 0 27 19 2894
October 2023 0 0 667 65 95639
2023-10-01 0 0 22 13 1477
2023-10-02 0 0 18 37 2851
2023-10-03 0 0 32 31 3179
2023-10-04 0 0 25 24 1996
2023-10-05 0 0 36 18 1967
2023-10-06 0 0 25 46 2945
2023-10-07 0 0 38 26 2108
2023-10-08 0 0 19 24 3071
2023-10-09 0 0 19 23 2084
2023-10-10 0 0 20 22 2279
2023-10-11 0 0 15 16 1730
2023-10-12 0 0 11 25 3180
2023-10-13 0 0 17 23 2981
2023-10-14 0 0 6 42 1959
2023-10-15 0 0 21 23 2021
2023-10-16 0 0 18 22 2391
2023-10-17 0 0 16 19 2056
2023-10-18 0 0 8 25 2327
2023-10-19 0 0 12 31 2459
2023-10-20 0 0 10 45 2724
2023-10-21 0 0 12 25 2018
2023-10-22 0 0 13 25 2096
2023-10-23 0 0 15 45 1992
2023-10-24 0 0 25 26 2007
2023-10-25 0 0 31 29 5438
2023-10-26 0 0 27 24 5710
2023-10-27 0 0 33 27 4710
2023-10-28 0 0 26 30 4725
2023-10-29 0 0 33 65 5904
2023-10-30 0 0 28 30 6610
2023-10-31 0 0 36 24 6644
September 2023 0 0 335 54 88557
August 2023 0 0 455 67 114352
July 2023 0 0 377 51 93870
2023-07-01 0 0 15 51 1577
2023-07-02 0 0 13 18 1896
2023-07-03 0 0 8 20 1561
2023-07-04 0 0 17 24 1762
2023-07-05 0 0 15 30 3718
2023-07-06 0 0 11 17 1514
2023-07-07 0 0 16 21 1541
2023-07-08 0 0 21 24 1810
2023-07-09 0 0 13 22 6464
2023-07-10 0 0 17 26 12292
2023-07-11 0 0 13 37 3124
2023-07-12 0 0 10 30 3102
2023-07-13 0 0 9 31 2601
2023-07-14 0 0 9 33 2416
2023-07-15 0 0 13 39 2814
2023-07-16 0 0 8 27 2507
2023-07-17 0 0 12 46 2819
2023-07-18 0 0 9 21 1849
2023-07-19 0 0 14 22 1960
2023-07-20 0 0 15 32 2175
2023-07-21 0 0 16 30 4576
2023-07-22 0 0 10 28 2436
2023-07-23 0 0 8 17 1245
2023-07-24 0 0 15 16 1811
2023-07-25 0 0 9 48 1854
2023-07-26 0 0 8 14 1701
2023-07-27 0 0 14 17 1514
2023-07-28 0 0 14 17 7418
2023-07-29 0 0 11 17 8636
2023-07-30 0 0 7 21 1591
2023-07-31 0 0 7 20 1586
June 2023 0 0 433 52 66534
2023-06-01 0 0 9 20 1627
2023-06-02 0 0 12 27 1664
2023-06-03 0 0 13 24 1752
2023-06-04 0 0 20 24 4061
2023-06-05 0 0 10 25 2310
2023-06-06 0 0 13 21 1625
2023-06-07 0 0 15 16 1273
2023-06-08 0 0 9 32 1599
2023-06-09 0 0 17 46 1903
2023-06-10 0 0 18 27 2130
2023-06-11 0 0 12 26 1243
2023-06-12 0 0 13 18 1483
2023-06-13 0 0 10 20 1388
2023-06-14 0 0 20 19 1243
2023-06-15 0 0 15 23 1616
2023-06-16 0 0 30 44 2553
2023-06-17 0 0 12 20 1247
2023-06-18 0 0 21 25 2168
2023-06-19 0 0 14 25 2487
2023-06-20 0 0 14 20 4938
2023-06-21 0 0 18 22 5533
2023-06-22 0 0 15 20 1484
2023-06-23 0 0 9 52 2863
2023-06-24 0 0 16 18 3293
2023-06-25 0 0 13 20 3428
2023-06-26 0 0 14 19 1585
2023-06-27 0 0 16 23 1548
2023-06-28 0 0 7 20 2605
2023-06-29 0 0 16 19 2364
2023-06-30 0 0 12 22 1521
May 2023 0 0 469 52 89255
2023-05-01 0 0 11 19 3707
2023-05-02 0 0 10 16 1838
2023-05-03 0 0 17 24 2271
2023-05-04 0 0 8 18 3452
2023-05-05 0 0 18 21 4267
2023-05-06 0 0 10 34 4454
2023-05-07 0 0 11 18 4359
2023-05-08 0 0 18 23 4516
2023-05-09 0 0 9 47 3231
2023-05-10 0 0 13 18 1510
2023-05-11 0 0 7 17 1363
2023-05-12 0 0 13 22 2334
2023-05-13 0 0 8 18 4533
2023-05-14 0 0 13 17 1265
2023-05-15 0 0 15 22 2080
2023-05-16 0 0 20 18 3356
2023-05-17 0 0 18 21 1922
2023-05-18 0 0 18 52 2793
2023-05-19 0 0 14 18 2928
2023-05-20 0 0 29 23 1679
2023-05-21 0 0 20 20 1410
2023-05-22 0 0 28 20 1949
2023-05-23 0 0 38 23 3427
2023-05-24 0 0 19 36 1954
2023-05-25 0 0 19 19 1642
2023-05-26 0 0 14 20 1856
2023-05-27 0 0 8 24 1385
2023-05-28 0 0 9 19 1282
2023-05-29 0 0 10 22 2792
2023-05-30 0 0 16 25 11639
2023-05-31 0 0 8 52 2061
April 2023 0 0 544 58 122318
March 2023 0 0 609 59 117485
February 2023 0 0 918 55 215396
2023-02-01 0 0 22 27 5693
2023-02-02 0 0 22 29 5663
2023-02-03 0 0 15 28 4798
2023-02-04 0 0 15 38 5574
2023-02-05 0 0 18 38 5555
2023-02-06 0 0 13 32 12915
2023-02-07 0 0 12 30 11422
2023-02-08 0 0 11 28 7863
2023-02-09 0 0 23 31 12043
2023-02-10 0 0 23 55 9615
2023-02-11 0 0 28 26 12955
2023-02-12 0 0 29 26 8375
2023-02-13 0 0 48 28 6597
2023-02-14 0 0 86 50 14419
2023-02-15 0 0 66 35 9605
2023-02-16 0 0 32 31 6586
2023-02-17 0 0 54 30 6485
2023-02-18 0 0 53 34 5554
2023-02-19 0 0 53 32 6470
2023-02-20 0 0 48 34 9991
2023-02-21 0 0 39 34 8364
2023-02-22 0 0 36 29 7307
2023-02-23 0 0 22 33 5125
2023-02-24 0 0 29 46 6060
2023-02-25 0 0 26 35 5518
2023-02-26 0 0 47 23 5220
2023-02-27 0 0 21 46 4749
2023-02-28 0 0 27 26 4875
January 2023 0 0 617 47 174848
* 2022 1 1 6554 564 1918520
December 2022 0 0 462 564 189759
November 2022 0 0 526 58 199824
October 2022 0 0 511 46 118264
September 2022 0 0 535 50 198857
August 2022 0 0 638 36 136072
2022-08-01 0 0 18 24 2953
2022-08-02 0 0 14 24 3004
2022-08-03 0 0 16 28 3160
2022-08-04 0 0 12 22 4325
2022-08-05 0 0 22 26 3117
2022-08-06 0 0 19 23 3366
2022-08-07 0 0 34 22 3884
2022-08-08 0 0 24 25 3956
2022-08-09 0 0 45 22 3564
2022-08-10 0 0 30 24 3372
2022-08-11 0 0 15 29 3694
2022-08-12 0 0 15 24 3408
2022-08-13 0 0 14 17 8959
2022-08-14 0 0 11 17 3508
2022-08-15 0 0 16 21 2998
2022-08-16 0 0 24 32 3599
2022-08-17 0 0 24 19 3378
2022-08-18 0 0 20 21 3013
2022-08-19 0 0 28 22 8280
2022-08-20 0 0 39 22 4241
2022-08-21 0 0 22 21 2931
2022-08-22 0 0 22 19 5610
2022-08-23 0 0 28 26 3723
2022-08-24 0 0 16 24 3422
2022-08-25 0 0 19 31 4245
2022-08-26 0 0 9 21 5362
2022-08-27 0 0 12 27 3392
2022-08-28 0 0 9 35 7832
2022-08-29 0 0 20 31 5191
2022-08-30 0 0 12 33 5922
2022-08-31 0 0 29 36 8663
July 2022 0 0 679 155 174130
June 2022 0 0 776 42 142774
2022-06-01 0 0 24 27 3232
2022-06-02 0 0 20 33 4362
2022-06-03 0 0 16 22 7125
2022-06-04 0 0 24 29 3404
2022-06-05 0 0 16 26 5129
2022-06-06 0 0 23 28 3528
2022-06-07 0 0 24 31 3184
2022-06-08 0 0 28 37 4908
2022-06-09 0 0 15 31 5778
2022-06-10 0 0 17 31 12792
2022-06-11 0 0 15 22 4008
2022-06-12 0 0 20 36 7739
2022-06-13 0 0 16 42 4875
2022-06-14 0 0 22 26 6390
2022-06-15 0 0 21 29 4453
2022-06-16 0 0 27 25 4828
2022-06-17 0 0 36 35 6957
2022-06-18 0 0 29 31 5259
2022-06-19 0 0 30 24 3388
2022-06-20 0 0 36 22 5079
2022-06-21 0 0 20 22 4040
2022-06-22 0 0 27 24 3293
2022-06-23 0 0 27 21 3057
2022-06-24 0 0 20 24 3149
2022-06-25 0 0 34 26 2695
2022-06-26 0 0 29 29 2701
2022-06-27 0 0 48 22 4607
2022-06-28 0 0 45 23 3175
2022-06-29 0 0 21 23 4470
2022-06-30 0 0 46 30 5169
May 2022 0 0 636 39 133156
2022-05-01 0 0 11 17 2271
2022-05-02 0 0 14 24 2284
2022-05-03 0 0 12 30 3357
2022-05-04 0 0 15 28 2342
2022-05-05 0 0 16 25 2348
2022-05-06 0 0 31 25 4145
2022-05-07 0 0 19 28 3788
2022-05-08 0 0 16 30 3288
2022-05-09 0 0 18 23 2861
2022-05-10 0 0 27 35 2708
2022-05-11 0 0 28 39 3875
2022-05-12 0 0 19 33 3758
2022-05-13 0 0 19 30 3582
2022-05-14 0 0 15 23 3480
2022-05-15 0 0 15 21 2566
2022-05-16 0 0 25 35 3879
2022-05-17 0 0 20 28 6664
2022-05-18 0 0 15 28 9970
2022-05-19 0 0 18 36 6308
2022-05-20 0 0 31 21 8446
2022-05-21 0 0 20 22 4120
2022-05-22 0 0 21 28 3510
2022-05-23 0 0 17 25 6274
2022-05-24 0 0 23 37 4528
2022-05-25 0 0 33 27 4861
2022-05-26 0 0 31 32 5530
2022-05-27 0 0 15 25 2927
2022-05-28 0 0 23 22 3314
2022-05-29 0 0 22 24 6108
2022-05-30 0 0 25 23 6897
2022-05-31 0 0 22 31 3167
April 2022 0 0 596 34 142946
2022-04-01 0 0 5 29 5581
2022-04-02 0 0 10 24 3486
2022-04-03 0 0 8 21 2575
2022-04-04 0 0 21 21 3778
2022-04-05 0 0 18 27 2900
2022-04-06 0 0 15 23 2701
2022-04-07 0 0 19 20 2550
2022-04-08 0 0 25 22 3834
2022-04-09 0 0 23 20 4316
2022-04-10 0 0 35 22 10668
2022-04-11 0 0 22 30 8067
2022-04-12 0 0 25 26 5808
2022-04-13 0 0 32 24 7684
2022-04-14 0 0 28 21 4174
2022-04-15 0 0 21 19 2837
2022-04-16 0 0 16 20 5539
2022-04-17 0 0 20 20 1945
2022-04-18 0 0 19 24 5379
2022-04-19 0 0 18 22 4251
2022-04-20 0 0 28 23 15811
2022-04-21 0 0 13 31 5750
2022-04-22 0 0 20 22 5932
2022-04-23 0 0 25 24 3916
2022-04-24 0 0 15 25 3603
2022-04-25 0 0 22 23 3784
2022-04-26 0 0 10 24 2438
2022-04-27 0 0 21 29 2981
2022-04-28 0 0 27 34 5122
2022-04-29 0 0 16 20 2701
2022-04-30 0 0 19 19 2835
March 2022 0 0 334 38 158534
February 2022 0 0 407 37 138041
2022-02-01 0 0 25 27 5782
2022-02-02 0 0 19 21 6308
2022-02-03 0 0 13 28 5495
2022-02-04 0 0 21 37 3133
2022-02-05 0 0 15 22 3813
2022-02-06 0 0 9 22 3328
2022-02-07 0 0 12 35 9455
2022-02-08 0 0 20 33 5138
2022-02-09 0 0 18 23 2996
2022-02-10 0 0 14 22 3573
2022-02-11 0 0 20 23 3301
2022-02-12 0 0 28 24 2345
2022-02-13 0 0 27 31 5153
2022-02-14 0 0 20 21 9053
2022-02-15 0 0 3 22 6653
2022-02-16 0 0 9 21 3460
2022-02-17 0 0 8 22 5336
2022-02-18 0 0 13 24 6426
2022-02-19 0 0 19 24 5579
2022-02-20 0 0 21 24 3988
2022-02-21 0 0 17 18 2862
2022-02-22 0 0 11 19 3190
2022-02-23 0 0 11 25 3128
2022-02-24 0 0 5 17 7825
2022-02-25 0 0 12 23 3868
2022-02-26 0 0 6 19 5223
2022-02-27 0 0 4 22 6210
2022-02-28 0 0 7 25 5420
January 2022 1 1 454 37 186163
* 2021 2 2 2905 119 1967467
December 2021 0 0 586 35 193284
November 2021 0 0 410 37 152027
2021-11-01 0 0 8 31 4637
2021-11-02 0 0 5 23 6899
2021-11-03 0 0 10 30 5347
2021-11-04 0 0 2 28 3323
2021-11-05 0 0 10 32 4054
2021-11-06 0 0 8 34 8779
2021-11-07 0 0 7 26 4352
2021-11-08 0 0 9 32 3816
2021-11-09 0 0 7 27 3254
2021-11-10 0 0 7 25 8676
2021-11-11 0 0 18 23 3894
2021-11-12 0 0 17 21 3083
2021-11-13 0 0 7 25 9390
2021-11-14 0 0 22 29 9498
2021-11-15 0 0 21 27 8944
2021-11-16 0 0 16 19 4580
2021-11-17 0 0 20 24 6889
2021-11-18 0 0 15 24 4100
2021-11-19 0 0 16 27 5115
2021-11-20 0 0 12 29 3129
2021-11-21 0 0 11 25 4006
2021-11-22 0 0 24 27 6028
2021-11-23 0 0 25 26 3136
2021-11-24 0 0 16 28 3275
2021-11-25 0 0 10 32 3852
2021-11-26 0 0 20 25 3222
2021-11-27 0 0 15 25 3884
2021-11-28 0 0 17 24 3815
2021-11-29 0 0 17 24 4098
2021-11-30 0 0 18 37 4952
October 2021 0 0 270 50 148454
September 2021 0 0 183 119 156580
August 2021 0 0 59 31 162915
July 2021 1 1 86 31 189842
2021-07-01 0 0 1 29 5486
2021-07-02 0 0 8 25 5398
2021-07-03 0 0 1 21 3436
2021-07-04 0 0 10 29 2917
2021-07-05 0 0 9 25 4162
2021-07-06 0 0 6 23 2682
2021-07-07 0 0 4 31 4109
2021-07-08 0 0 6 23 3627
2021-07-09 0 0 5 28 8185
2021-07-10 0 0 5 26 2539
2021-07-11 0 0 2 23 2654
2021-07-12 0 0 2 29 3876
2021-07-13 0 0 1 23 9712
2021-07-14 0 0 1 20 7383
2021-07-15 0 0 0 23 4379
2021-07-16 0 0 1 22 3791
2021-07-17 0 0 3 22 5148
2021-07-18 0 0 0 24 4433
2021-07-19 0 0 1 21 6677
2021-07-20 0 0 0 25 7113
2021-07-21 0 0 1 26 13116
2021-07-22 0 0 3 22 5272
2021-07-23 0 0 2 24 11143
2021-07-24 0 0 1 27 7314
2021-07-25 0 0 3 26 7946
2021-07-26 0 0 4 31 4292
2021-07-27 0 0 1 25 3211
2021-07-28 0 0 0 23 6007
2021-07-29 1 1 1 22 10832
2021-07-30 0 0 1 24 19010
2021-07-31 0 0 3 25 3992
June 2021 1 1 177 34 173716
2021-06-01 0 0 2 28 5092
2021-06-02 0 0 5 29 6797
2021-06-03 0 0 5 30 5804
2021-06-04 0 0 6 34 5592
2021-06-05 0 0 4 27 3208
2021-06-06 0 0 10 26 7876
2021-06-07 0 0 3 22 8597
2021-06-08 0 0 4 22 4263
2021-06-09 0 0 4 23 5050
2021-06-10 0 0 3 29 11793
2021-06-11 0 0 6 23 4716
2021-06-12 0 0 4 21 5089
2021-06-13 0 0 5 24 7250
2021-06-14 0 0 6 26 4934
2021-06-15 0 0 7 20 3984
2021-06-16 0 0 4 25 3184
2021-06-17 0 0 7 25 5354
2021-06-18 0 0 5 23 2483
2021-06-19 0 0 7 19 5156
2021-06-20 0 0 5 23 8712
2021-06-21 1 1 6 27 9912
2021-06-22 0 0 6 27 5353
2021-06-23 0 0 9 24 6229
2021-06-24 0 0 14 26 5693
2021-06-25 0 0 5 24 10672
2021-06-26 0 0 3 24 4097
2021-06-27 0 0 9 25 4017
2021-06-28 0 0 11 25 4141
2021-06-29 0 0 9 24 4253
2021-06-30 0 0 3 24 4415
May 2021 0 0 311 36 199275
April 2021 0 0 202 63 178530
2021-04-01 0 0 3 29 14526
2021-04-02 0 0 6 22 2491
2021-04-03 0 0 7 32 3506
2021-04-04 0 0 9 19 2370
2021-04-05 0 0 4 21 4847
2021-04-06 0 0 6 20 7385
2021-04-07 0 0 10 26 4783
2021-04-08 0 0 11 23 3182
2021-04-09 0 0 6 27 3959
2021-04-10 0 0 6 20 4503
2021-04-11 0 0 3 22 3735
2021-04-12 0 0 13 27 3572
2021-04-13 0 0 5 28 2564
2021-04-14 0 0 5 20 5703
2021-04-15 0 0 8 25 3548
2021-04-16 0 0 5 60 13831
2021-04-17 0 0 3 24 3529
2021-04-18 0 0 13 63 13094
2021-04-19 0 0 8 26 5549
2021-04-20 0 0 9 28 4984
2021-04-21 0 0 10 36 5550
2021-04-22 0 0 9 42 4092
2021-04-23 0 0 3 31 3772
2021-04-24 0 0 6 32 8547
2021-04-25 0 0 6 28 15806
2021-04-26 0 0 8 27 8864
2021-04-27 0 0 4 25 3172
2021-04-28 0 0 7 23 5213
2021-04-29 0 0 3 26 6338
2021-04-30 0 0 6 30 5515
March 2021 0 0 240 23 136227
February 2021 0 0 154 45 151424
2021-02-01 0 0 5 45 10083
2021-02-02 0 0 4 18 3429
2021-02-03 0 0 5 19 4955
2021-02-04 0 0 10 24 8483
2021-02-05 0 0 6 19 3487
2021-02-06 0 0 6 27 8482
2021-02-07 0 0 5 18 4872
2021-02-08 0 0 6 20 4908
2021-02-09 0 0 4 19 3485
2021-02-10 0 0 8 19 3338
2021-02-11 0 0 7 15 2350
2021-02-12 0 0 11 20 3048
2021-02-13 0 0 4 16 4365
2021-02-14 0 0 3 18 4991
2021-02-15 0 0 7 18 3376
2021-02-16 0 0 10 21 2852
2021-02-17 0 0 4 17 1558
2021-02-18 0 0 2 20 5198
2021-02-19 0 0 2 18 9508
2021-02-20 0 0 7 19 7292
2021-02-21 0 0 6 17 1786
2021-02-22 0 0 3 18 3072
2021-02-23 0 0 5 19 4609
2021-02-24 0 0 5 23 4200
2021-02-25 0 0 6 18 15595
2021-02-26 0 0 3 17 3425
2021-02-27 0 0 3 18 8176
2021-02-28 0 0 7 19 10501
January 2021 0 0 227 36 125193
2021-01-01 0 0 12 14 3798
2021-01-02 0 0 11 17 2094
2021-01-03 0 0 4 15 1789
2021-01-04 0 0 6 22 2789
2021-01-05 0 0 5 19 2204
2021-01-06 0 0 5 25 5145
2021-01-07 0 0 4 30 7275
2021-01-08 0 0 12 36 3399
2021-01-09 0 0 6 31 3962
2021-01-10 0 0 16 22 2674
2021-01-11 0 0 7 21 3490
2021-01-12 0 0 10 19 2795
2021-01-13 0 0 5 18 3332
2021-01-14 0 0 5 19 2633
2021-01-15 0 0 6 17 4262
2021-01-16 0 0 8 20 7573
2021-01-17 0 0 3 18 3926
2021-01-18 0 0 5 17 3509
2021-01-19 0 0 8 20 8008
2021-01-20 0 0 6 14 4486
2021-01-21 0 0 8 18 2872
2021-01-22 0 0 8 15 2141
2021-01-23 0 0 15 17 3615
2021-01-24 0 0 5 17 5082
2021-01-25 0 0 9 19 6145
2021-01-26 0 0 6 18 4006
2021-01-27 0 0 10 17 3061
2021-01-28 0 0 4 18 3220
2021-01-29 0 0 2 20 7116
2021-01-30 0 0 9 21 3351
2021-01-31 0 0 7 16 5441
* 2020 3 6 2290 428 2254901
December 2020 0 0 313 60 160367
2020-12-01 0 0 18 33 11182
2020-12-02 0 0 12 60 7859
2020-12-03 0 0 17 25 8664
2020-12-04 0 0 5 26 3850
2020-12-05 0 0 11 28 5775
2020-12-06 0 0 7 24 5178
2020-12-07 0 0 13 33 4081
2020-12-08 0 0 9 33 3135
2020-12-09 0 0 15 23 5859
2020-12-10 0 0 8 21 6532
2020-12-11 0 0 6 22 4088
2020-12-12 0 0 9 24 3500
2020-12-13 0 0 6 22 5685
2020-12-14 0 0 5 25 5414
2020-12-15 0 0 9 24 2924
2020-12-16 0 0 13 21 3987
2020-12-17 0 0 8 24 2887
2020-12-18 0 0 9 21 11660
2020-12-19 0 0 15 23 8031
2020-12-20 0 0 10 24 4228
2020-12-21 0 0 13 21 2499
2020-12-22 0 0 7 19 4061
2020-12-23 0 0 10 21 3265
2020-12-24 0 0 17 23 5290
2020-12-25 0 0 13 18 5156
2020-12-26 0 0 6 16 4521
2020-12-27 0 0 7 16 1990
2020-12-28 0 0 11 18 4904
2020-12-29 0 0 5 22 4794
2020-12-30 0 0 13 18 5871
2020-12-31 0 0 6 16 3497
November 2020 0 0 278 38 210800
October 2020 0 0 215 50 229499
2020-10-01 0 0 10 33 4563
2020-10-02 0 0 8 31 5224
2020-10-03 0 0 13 45 6087
2020-10-04 0 0 10 30 3765
2020-10-05 0 0 11 50 4610
2020-10-06 0 0 8 41 5478
2020-10-07 0 0 3 44 14764
2020-10-08 0 0 7 33 3971
2020-10-09 0 0 4 35 6254
2020-10-10 0 0 5 30 4952
2020-10-11 0 0 8 33 5333
2020-10-12 0 0 5 33 5914
2020-10-13 0 0 5 30 5349
2020-10-14 0 0 5 31 8570
2020-10-15 0 0 5 36 5632
2020-10-16 0 0 2 34 6935
2020-10-17 0 0 4 38 6152
2020-10-18 0 0 6 36 8777
2020-10-19 0 0 2 34 15404
2020-10-20 0 0 4 38 9919
2020-10-21 0 0 6 42 7480
2020-10-22 0 0 9 43 10009
2020-10-23 0 0 3 34 8078
2020-10-24 0 0 11 33 8005
2020-10-25 0 0 9 39 6789
2020-10-26 0 0 5 36 6645
2020-10-27 0 0 8 33 6975
2020-10-28 0 0 13 39 9051
2020-10-29 0 0 8 31 7551
2020-10-30 0 0 10 35 9225
2020-10-31 0 0 8 35 12038
September 2020 0 1 197 41 173277
2020-09-01 0 0 14 34 5502
2020-09-02 0 0 11 33 5691
2020-09-03 0 0 7 38 5174
2020-09-04 0 0 8 35 3833
2020-09-05 0 0 7 41 5781
2020-09-06 0 0 7 38 3933
2020-09-07 0 0 7 39 3703
2020-09-08 0 0 7 37 5116
2020-09-09 0 0 10 38 6404
2020-09-10 0 0 5 33 4618
2020-09-11 0 0 7 30 4574
2020-09-12 0 0 7 33 6456
2020-09-13 0 0 4 34 9295
2020-09-14 0 0 6 38 11502
2020-09-15 0 0 8 39 7874
2020-09-16 0 0 9 38 9506
2020-09-17 0 0 4 37 6008
2020-09-18 0 0 8 37 8040
2020-09-19 0 0 6 39 4569
2020-09-20 0 0 7 40 5971
2020-09-21 0 0 9 35 4524
2020-09-22 0 0 5 30 3879
2020-09-23 0 0 7 31 8138
2020-09-24 0 0 6 31 3806
2020-09-25 0 0 2 33 5244
2020-09-26 0 0 2 32 4620
2020-09-27 0 1 6 37 4704
2020-09-28 0 0 2 39 5357
2020-09-29 0 0 2 32 5019
2020-09-30 0 0 7 30 4436
August 2020 0 0 143 47 194693
July 2020 0 0 117 42 176300
June 2020 0 0 128 40 135018
May 2020 0 0 144 137 183949
2020-05-01 0 0 6 95 9918
2020-05-02 0 0 2 37 6898
2020-05-03 0 0 5 41 3575
2020-05-04 0 0 3 137 6587
2020-05-05 0 0 10 34 5265
2020-05-06 0 0 3 36 6271
2020-05-07 0 0 7 35 5688
2020-05-08 0 0 4 38 3591
2020-05-09 0 0 9 31 3816
2020-05-10 0 0 4 40 6952
2020-05-11 0 0 3 42 5146
2020-05-12 0 0 3 35 7512
2020-05-13 0 0 5 42 6998
2020-05-14 0 0 3 40 6435
2020-05-15 0 0 2 33 4349
2020-05-16 0 0 4 35 4589
2020-05-17 0 0 4 33 4405
2020-05-18 0 0 4 37 5012
2020-05-19 0 0 10 36 4285
2020-05-20 0 0 8 31 4624
2020-05-21 0 0 5 31 16430
2020-05-22 0 0 5 33 4638
2020-05-23 0 0 4 37 8224
2020-05-24 0 0 3 37 4563
2020-05-25 0 0 5 36 4539
2020-05-26 0 0 5 37 6396
2020-05-27 0 0 3 29 9283
2020-05-28 0 0 6 32 3939
2020-05-29 0 0 1 36 4765
2020-05-30 0 0 5 29 3250
2020-05-31 0 0 3 33 6006
April 2020 1 2 283 90 233660
March 2020 1 2 220 79 164341
February 2020 0 0 146 259 235137
January 2020 1 1 106 428 157860
* 2019 12 15 13491 219 1852919
December 2019 0 0 120 210 153751
2019-12-01 0 0 6 52 8210
2019-12-02 0 0 5 203 5229
2019-12-03 0 0 9 191 7667
2019-12-04 0 0 4 163 5297
